Dr. Douglas Smith
Diagnostic Radiology
Texas, United States
About Dr. Smith
Dr. Smith is an Diagnostic Radiology Specialist in San Marcos, Texas. He graduated from University Of Texas Medical Branch At Galveston in 1994. Dr. Smith accepts Medicare approved amount as full payment.
The medical group (San Marcos) Dr. Smith works with accepts Medicare approved amount as full payment.
Full Name
Douglas Smith
Specialty
Diagnostic Radiology
School
University Of Texas Medical Branch At Galveston
Graduated class of
1994
Locations
NPI
1033257753
PAC ID
1254589138
Clinician Enrollment ID
I20141009000208
Cities
1
Number of cities where Dr. Smith has officesOffices
2
Number of officesHospitals
2
Number of hospitalsOffice Locations
SAN MARCOS Offices
Phone: (512) 396-8565
1330 Wonder World Dr
B
San Marcos, TX - 78666-7566
Phone: (512) 396-8565
1301 Wonder World Dr
San Marcos, TX - 78666-7533
Hospitals
GUADALUPE REGIONAL MEDICAL CENTER
CMS Certification Number: 450104
CHRISTUS SANTA ROSA HOSPITAL-SAN MARCOS
CMS Certification Number: 450272
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 70 | 70 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 97 | 88 |
Diagnostic Radiology | 73110 | X-ray of wrist, minimum of 3 views | 44 | 23 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 44 | 23 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 16 | 15 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 21 | 16 |
Diagnostic Radiology | 73564 | X-ray of knee, 4 or more views | 15 | 12 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 21 | 16 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 155 | 153 |
Diagnostic Radiology | 76536 | Ultrasound of head and neck | 29 | 29 |
Diagnostic Radiology | 76942 | Ultrasonic guidance imaging supervision and interpretation for insertion of needle | 11 | 11 |
Diagnostic Radiology | 77067 | Mammography of both breasts | 265 | 265 |
Diagnostic Radiology | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 19 | 18 |
Diagnostic Radiology | 93922 | Ultrasound study of arteries of both arms and legs | 11 | 11 |
Diagnostic Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 61 | 60 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceGUADALUPE REGIONAL MEDICAL CENTERQuality category score: 100/100
IA category score 40/40
MIPS Final Score without CPB: 100/100
MIPS Final Score: 100/100