Dr. Jason Bradley
Cardiovascular Disease (cardiology)
Texas, United States
About Dr. Bradley
Dr. Bradley is an Cardiovascular Disease (cardiology) Specialist in Lubbock, Texas. He graduated from Texas Tech University Health Science Center School Of Medicine in 1999. Dr. Bradley accepts Medicare approved amount as full payment.
The medical group (Caprock Ca) Dr. Bradley works with accepts Medicare approved amount as full payment.
Full Name
Jason Bradley
Specialty
Cardiovascular Disease (cardiology)
Internal Medicine, Interventional Cardiology
Internal Medicine, Interventional Cardiology
School
Texas Tech University Health Science Center School Of Medicine
Graduated class of
1999
Locations
NPI
1073677977
PAC ID
648251678
Clinician Enrollment ID
I20040526000812
Cities
1
Number of cities where Dr. Bradley has officesOffices
1
Number of officesHospitals
4
Number of hospitalsOffice Locations
LUBBOCK Office
Phone: (806) 701-5858
4316 23rd St
Lubbock, TX - 79410-1812
Hospitals
COVENANT MEDICAL CENTER
CMS Certification Number: 450040
LUBBOCK HEART HOSPITAL LP
CMS Certification Number: 450876
COGDELL MEMORIAL HOSPITAL
CMS Certification Number: 451384
NOR-LEA HOSPITAL DISTRICT
CMS Certification Number: 321305
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 76937 | Ultrasound guidance for accessing into blood vessel | 45 | 38 |
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 316 | 313 |
Cardiovascular Disease (cardiology) | 93018 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 68 | 67 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 169 | 166 |
Cardiovascular Disease (cardiology) | 93325 | Doppler ultrasound study of color-directed heart blood flow, rate, and valve function | 40 | 38 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 178 | 172 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 17 | 17 |
Cardiovascular Disease (cardiology) | 93922 | Ultrasound study of arteries of both arms and legs | 16 | 16 |
Cardiovascular Disease (cardiology) | 93926 | Ultrasound study of arteries and arterial grafts of one leg or limited | 11 | 11 |
Cardiovascular Disease (cardiology) | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 26 | 26 |
Cardiovascular Disease (cardiology) | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 19 | 18 |
Cardiovascular Disease (cardiology) | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 166 | 157 |
Cardiovascular Disease (cardiology) | 99153 | Moderate sedation services by physician also performing a procedure, additional 15 minutes | 118 | 47 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceMIPS Final Score without CPB: 45/100
MIPS Final Score: 45/100