Dr. John Anderson
Diagnostic Radiology
Texas, United States
Dr. Anderson practices at 2 locations. See details below.About Dr. Anderson
Dr. Anderson is an Diagnostic Radiology Specialist in Abilene and Brownwood, Texas. He graduated from University Of Texas Medical School At Houston in 2003. Dr. Anderson accepts Medicare approved amount as full payment.
The medical group (Radiology ) Dr. Anderson works with accepts Medicare approved amount as full payment.
2
Number of cities where Dr. Anderson has offices4
Number of offices4
Number of hospitalsOffice Locations
ABILENE Offices
Phone: (877) 406-2916
1900 Pine St
Abilene, TX - 79601-2432
Phone: (325) 428-1000
6250 Us Hwy 83
Abilene, TX - 79606-5215
Phone: (325) 437-0560
750 N 18th St
Abilene Imaging Center
Abilene, TX - 79601-3018
BROWNWOOD Office
Phone: (325) 794-0721
1501 Burnet Rd
Brownwood, TX - 76801-8520
Hospitals
HENDRICK MEDICAL CENTER
CMS Certification Number: 450229
HENDRICK MEDICAL CENTER BROWNWOOD
CMS Certification Number: 450587
ROLLING PLAINS MEMORIAL HOSPITAL
CMS Certification Number: 450055
COMANCHE COUNTY MEDICAL CENTER
CMS Certification Number: 451382
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 36556 | Insertion of central venous catheter for infusion, patient 5 years or older | 23 | 21 |
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 1176 | 1092 |
Diagnostic Radiology | 71250 | CT scan chest | 60 | 59 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 14 | 14 |
Diagnostic Radiology | 73110 | X-ray of wrist, minimum of 3 views | 70 | 65 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 72 | 63 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 277 | 250 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 73 | 63 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 109 | 102 |
Diagnostic Radiology | 74176 | CT scan of abdomen and pelvis | 39 | 39 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 83 | 83 |
Diagnostic Radiology | 76536 | Ultrasound of head and neck | 11 | 11 |
Diagnostic Radiology | 76830 | Ultrasound pelvis through vagina | 11 | 11 |
Diagnostic Radiology | 76937 | Ultrasound guidance for accessing into blood vessel | 19 | 19 |
Diagnostic Radiology | 77067 | Mammography of both breasts | 101 | 101 |
Diagnostic Radiology | 78306 | Bone and/or joint imaging, whole body | 27 | 27 |
Diagnostic Radiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 41 | 41 |
Diagnostic Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 31 | 31 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 100/100