Dr. Guillermo Reyes
Cardiovascular Disease (cardiology)
Texas, United States
About Dr. Reyes
Dr. Reyes is an Cardiovascular Disease (cardiology) Specialist in San Antonio, Texas. He graduated from Baylor College Of Medicine in 1994. Dr. Reyes accepts Medicare approved amount as full payment.
The medical group () Dr. Reyes works with may accept Medicare approved amount as full payment.
Full Name
Guillermo Reyes
Specialty
Cardiovascular Disease (cardiology)
School
Baylor College Of Medicine
Graduated class of
1994
Locations
NPI
1164544656
PAC ID
2147483647
Clinician Enrollment ID
I20051004000079
Cities
1
Number of cities where Dr. Reyes has officesOffices
1
Number of officesHospitals
1
Number of hospitalsOffice Locations
SAN ANTONIO Office
8093 Eckhert Rd
San Antonio, TX - 78240-2637
Hospitals
CHRISTUS SANTA ROSA MEDICAL CENTER
CMS Certification Number: 450237
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 49 | 40 |
Cardiovascular Disease (cardiology) | 93294 | Remote evaluations of single, dual, or multiple lead pacemaker system with qualified health care professional analysis, review, and report, up to 90 days | 162 | 52 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 359 | 316 |
Cardiovascular Disease (cardiology) | 93325 | Doppler ultrasound study of color-directed heart blood flow, rate, and valve function | 56 | 55 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 47 | 46 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 33 | 32 |
Cardiovascular Disease (cardiology) | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 34 | 25 |
Cardiovascular Disease (cardiology) | 95816 | Measurement and recording of brain wave (EEG) activity, awake and drowsy | 35 | 35 |
Cardiovascular Disease (cardiology) | G0180 | Physician certification for medicare-covered home health services under a home health plan of care (patient not present), including contacts with home health agency and review of reports of patient status required by physicians to affirm the initial implem | 18 | 18 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 76.1/100
IA category score 40/40
MIPS Final Score without CPB: 80/100
MIPS Final Score: 84/100