Dr. Khalid Shafiq
Cardiovascular Disease (cardiology)
Texas, United States
About Dr. Shafiq
Dr. Shafiq is an Cardiovascular Disease (cardiology) Specialist in Paris, Texas. He graduated from medical school in 1998. Dr. Shafiq accepts Medicare approved amount as full payment.
The medical group (Khalid Sha) Dr. Shafiq works with accepts Medicare approved amount as full payment.
Full Name
Khalid Shafiq
Specialty
Cardiovascular Disease (cardiology)
Internal Medicine
Internal Medicine
School
Other
Graduated class of
1998
Locations
NPI
1174527766
PAC ID
2147483647
Clinician Enrollment ID
I20040826000223
Cities
1
Number of cities where Dr. Shafiq has officesOffices
2
Number of officesHospitals
1
Number of hospitalsOffice Locations
PARIS Offices
Phone: (903) 783-1444
2620 Spur
Suite 139
Paris, TX - 75462-2200
Phone: (903) 739-2700
1775 Farm Rd
Suite 195
Paris, TX - 75462-2855
Hospitals
PARIS REGIONAL MEDICAL CENTER
CMS Certification Number: 450196
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 74177 | CT scan of abdomen and pelvis with contrast | 99 | 98 |
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 730 | 730 |
Cardiovascular Disease (cardiology) | 93000 | Routine EKG using at least 12 leads including interpretation and report | 722 | 564 |
Cardiovascular Disease (cardiology) | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 135 | 102 |
Cardiovascular Disease (cardiology) | 93284 | Evaluation, testing and programming adjustment of defibrillator with analysis, review and report | 66 | 47 |
Cardiovascular Disease (cardiology) | 93294 | Remote evaluations of single, dual, or multiple lead pacemaker system with qualified health care professional analysis, review, and report, up to 90 days | 36 | 29 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 1145 | 1134 |
Cardiovascular Disease (cardiology) | 93922 | Ultrasound study of arteries of both arms and legs | 39 | 39 |
Cardiovascular Disease (cardiology) | 99153 | Moderate sedation services by physician also performing a procedure, additional 15 minutes | 388 | 63 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 100/100
PI category score 87/100
IA category score 40/40
MIPS Final Score without CPB: 96/100
MIPS Final Score: 100/100