Dr. Vijaya Pokala
Cardiovascular Disease (cardiology)
Texas, United States
About Dr. Pokala
Dr. Pokala is an Cardiovascular Disease (cardiology) Specialist in Nacogdoches, Texas. He graduated from medical school in 1976. Dr. Pokala accepts Medicare approved amount as full payment.
The medical group () Dr. Pokala works with may accept Medicare approved amount as full payment.
Full Name
Vijaya Pokala
Specialty
Cardiovascular Disease (cardiology)
Internal Medicine
Internal Medicine
School
Other
Graduated class of
1976
Locations
NPI
1205847522
PAC ID
2147483647
Clinician Enrollment ID
I20060501000511
Cities
1
Number of cities where Dr. Pokala has officesOffices
1
Number of officesHospitals
4
Number of hospitalsOffice Locations
NACOGDOCHES Office
1023 N Mound St
Suite K
Nacogdoches, TX - 75961-4453
Hospitals
NACOGDOCHES COUNTY HOSPITAL DISTRICT
CMS Certification Number: 450508
NACOGDOCHES MEDICAL CENTER
CMS Certification Number: 450656
SABINE COUNTY HOSPITAL
CMS Certification Number: 451361
EAST TEXAS MEDICAL CENTER - CARTHAGE
CMS Certification Number: 450210
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 20610 | Aspiration and/or injection of large joint or joint capsule | 24 | 21 |
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 221 | 220 |
Cardiovascular Disease (cardiology) | 93010 | Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 383 | 315 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 270 | 266 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 41 | 41 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 34 | 34 |
Cardiovascular Disease (cardiology) | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 12 | 11 |
Cardiovascular Disease (cardiology) | 94060 | Measurement and graphic recording of the amount and speed of breathed air, before and following medication administration | 20 | 20 |
Cardiovascular Disease (cardiology) | 96372 | Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 71 | 36 |
Cardiovascular Disease (cardiology) | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 38 | 37 |
Cardiovascular Disease (cardiology) | G0008 | Administration of influenza virus vaccine | 359 | 349 |
Cardiovascular Disease (cardiology) | G0180 | Physician certification for medicare-covered home health services under a home health plan of care (patient not present), including contacts with home health agency and review of reports of patient status required by physicians to affirm the initial implem | 58 | 52 |
Cardiovascular Disease (cardiology) | J0696 | Injection, ceftriaxone sodium, per 250 mg | 169 | 22 |
Cardiovascular Disease (cardiology) | J3301 | Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 93 | 21 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 83/100
PI category score 95/100
IA category score 40/40
MIPS Final Score without CPB: 89/100
MIPS Final Score: 95/100