Dr. Rodolfo Sotolongo
Cardiovascular Disease (cardiology)
Texas, United States
About Dr. Sotolongo
Dr. Sotolongo is an Cardiovascular Disease (cardiology) Specialist in Beaumont, Texas. He graduated from medical school in 1975. Dr. Sotolongo accepts Medicare approved amount as full payment.
The medical group (Southeast ) Dr. Sotolongo works with accepts Medicare approved amount as full payment.
Full Name
Rodolfo Sotolongo
Specialty
Cardiovascular Disease (cardiology)
Internal Medicine
Internal Medicine
School
Other
Graduated class of
1975
Locations
NPI
1255376679
PAC ID
2147483647
Clinician Enrollment ID
I20101222000068
Cities
1
Number of cities where Dr. Sotolongo has officesOffices
2
Number of officesHospitals
3
Number of hospitalsOffice Locations
BEAUMONT Offices
Phone: (409) 832-8862
2693 N St
Beaumont, TX - 77702-1624
Phone: (409) 832-8862
2680 Mcfaddin St
Beaumont, TX - 77702-1621
Hospitals
BAPTIST BEAUMONT HOSPITAL
CMS Certification Number: 450346
TYLER COUNTY HOSPITAL
CMS Certification Number: 450460
ALTUS LUMBERTON HOSPITAL
CMS Certification Number: 670134
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 16 | 16 |
Cardiovascular Disease (cardiology) | 93000 | Routine EKG using at least 12 leads including interpretation and report | 1385 | 719 |
Cardiovascular Disease (cardiology) | 93018 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 197 | 195 |
Cardiovascular Disease (cardiology) | 93284 | Evaluation, testing and programming adjustment of defibrillator with analysis, review and report | 14 | 11 |
Cardiovascular Disease (cardiology) | 93295 | Remote evaluations of defibrillator up to 90 days with analysis, review and report | 43 | 24 |
Cardiovascular Disease (cardiology) | 93308 | Follow-up or limited ultrasound examination of heart | 15 | 14 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 124 | 117 |
Cardiovascular Disease (cardiology) | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 43 | 43 |
Cardiovascular Disease (cardiology) | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 13 | 13 |
Cardiovascular Disease (cardiology) | 99153 | Moderate sedation services by physician also performing a procedure, additional 15 minutes | 179 | 49 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 85.2/100
PI category score 57/100
IA category score 40/40
MIPS Final Score without CPB: 79/100
MIPS Final Score: 84/100