Dr. Kalim Habet
Cardiovascular Disease (cardiology)
Texas, United States
About Dr. Habet
Dr. Habet is an Cardiovascular Disease (cardiology) Specialist in Brownsville, Texas. He graduated from medical school in 1988. Dr. Habet accepts Medicare approved amount as full payment.
The medical group (Heart Inst) Dr. Habet works with accepts Medicare approved amount as full payment.
Full Name
Kalim Habet
Specialty
Cardiovascular Disease (cardiology)
Critical Care (intensivists), Internal Medicine
Critical Care (intensivists), Internal Medicine
School
Other
Graduated class of
1988
Locations
NPI
1306830096
PAC ID
1850283391
Clinician Enrollment ID
I20100803000769
Cities
1
Number of cities where Dr. Habet has officesOffices
1
Number of officesHospitals
2
Number of hospitalsOffice Locations
BROWNSVILLE Office
213 Heart Dr
Brownsville, TX - 78520-3602
Hospitals
DOCTORS HOSPITAL AT RENAISSANCE
CMS Certification Number: 450869
VALLEY REGIONAL MEDICAL CENTER
CMS Certification Number: 450662
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 36415 | Insertion of needle into vein for collection of blood sample | 175 | 128 |
Cardiovascular Disease (cardiology) | 71250 | CT scan chest | 36 | 34 |
Cardiovascular Disease (cardiology) | 73030 | X-ray of shoulder, minimum of 2 views | 19 | 17 |
Cardiovascular Disease (cardiology) | 73562 | X-ray of knee, 3 views | 20 | 18 |
Cardiovascular Disease (cardiology) | 74176 | CT scan of abdomen and pelvis | 61 | 59 |
Cardiovascular Disease (cardiology) | 77067 | Mammography of both breasts | 28 | 28 |
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 115 | 115 |
Cardiovascular Disease (cardiology) | 80053 | Blood test, comprehensive group of blood chemicals | 49 | 39 |
Cardiovascular Disease (cardiology) | 81002 | Urinalysis, manual test | 23 | 21 |
Cardiovascular Disease (cardiology) | 93018 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 120 | 119 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 264 | 263 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 60 | 60 |
Cardiovascular Disease (cardiology) | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 34 | 34 |
Cardiovascular Disease (cardiology) | 96372 | Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 27 | 23 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 100/100
PI category score 62/100
IA category score 40/40
MIPS Final Score without CPB: 89/100
MIPS Final Score: 96/100