Dr. Usman Sheriff
Cardiovascular Disease (cardiology)
Texas, United States
About Dr. Sheriff
Dr. Sheriff is an Cardiovascular Disease (cardiology) Specialist in Harlingen, Texas. He graduated from Wayne State University School Of Medicine in 1994. Dr. Sheriff accepts Medicare approved amount as full payment.
The medical group () Dr. Sheriff works with may accept Medicare approved amount as full payment.
Full Name
Usman Sheriff
Specialty
Cardiovascular Disease (cardiology)
School
Wayne State University School Of Medicine
Graduated class of
1994
Locations
NPI
1356396303
PAC ID
2147483647
Clinician Enrollment ID
I20100611000249
Cities
1
Number of cities where Dr. Sheriff has officesOffices
1
Number of officesHospitals
3
Number of hospitalsOffice Locations
HARLINGEN Office
597 W Sesame Square Dr
Suite B
Harlingen, TX - 78550
Hospitals
VHS HARLINGEN HOSPITAL COMPANY LLC
CMS Certification Number: 450033
HARLINGEN MEDICAL CENTER
CMS Certification Number: 450855
DOCTORS HOSPITAL AT RENAISSANCE
CMS Certification Number: 450869
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 55 | 54 |
Cardiovascular Disease (cardiology) | 93000 | Routine EKG using at least 12 leads including interpretation and report | 41 | 38 |
Cardiovascular Disease (cardiology) | 93018 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 59 | 58 |
Cardiovascular Disease (cardiology) | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 60 | 36 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 312 | 299 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 42 | 42 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 30 | 30 |
Cardiovascular Disease (cardiology) | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 11 | 11 |
Cardiovascular Disease (cardiology) | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 96 | 88 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 73/100
PI category score 77/100
IA category score 40/40
MIPS Final Score without CPB: 78/100
MIPS Final Score: 87/100