Dr. Shawn Skeen
Cardiovascular Disease (cardiology)
Texas, United States
About Dr. Skeen
Dr. Skeen is an Cardiovascular Disease (cardiology) Specialist in Waco, Texas. He graduated from Texas A & M University System, Hsc, College Of Medicine in 2006. Dr. Skeen accepts Medicare approved amount as full payment.
The medical group (Waco Cardi, Cardiac Ca) Dr. Skeen works with accepts Medicare approved amount as full payment.
Full Name
Shawn Skeen
Specialty
Cardiovascular Disease (cardiology)
School
Texas A & M University System, Hsc, College Of Medicine
Graduated class of
2006
Locations
NPI
1396904553
PAC ID
1254484934
Clinician Enrollment ID
I20090728000411
Cities
1
Number of cities where Dr. Skeen has officesOffices
1
Number of officesHospitals
4
Number of hospitalsOffice Locations
WACO Office
Phone: (254) 776-0800
7125 Sanger Ave
Suite D
Waco, TX - 76712-4054
Hospitals
PROVIDENCE HEALTH CENTER
CMS Certification Number: 450042
BAYLOR SCOTT & WHITE MEDICAL CENTER HILLCREST
CMS Certification Number: 450101
GOODALL WITCHER HOSPITAL
CMS Certification Number: 451385
PARKVIEW REGIONAL HOSPITAL
CMS Certification Number: 450400
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 26 | 26 |
Cardiovascular Disease (cardiology) | 93010 | Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 649 | 512 |
Cardiovascular Disease (cardiology) | 93018 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 84 | 84 |
Cardiovascular Disease (cardiology) | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 178 | 170 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 294 | 292 |
Cardiovascular Disease (cardiology) | 93325 | Doppler ultrasound study of color-directed heart blood flow, rate, and valve function | 105 | 83 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 56 | 56 |
Cardiovascular Disease (cardiology) | 93922 | Ultrasound study of arteries of both arms and legs | 68 | 68 |
Cardiovascular Disease (cardiology) | 93926 | Ultrasound study of arteries and arterial grafts of one leg or limited | 25 | 25 |
Cardiovascular Disease (cardiology) | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 74 | 68 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 100/100
PI category score 94/100
IA category score 40/40
MIPS Final Score without CPB: 98/100
MIPS Final Score: 100/100