Dr. Michel Dumas
Diagnostic Radiology
Texas, United States
Dr. Dumas practices at 2 locations. See details below.About Dr. Dumas
Dr. Dumas is an Diagnostic Radiology Specialist in Brownwood and Abilene, Texas. He graduated from medical school in 1990. Dr. Dumas accepts Medicare approved amount as full payment.
The medical group (Radiology ) Dr. Dumas works with accepts Medicare approved amount as full payment.
Full Name
Michel Dumas
Specialty
Diagnostic Radiology
School
Other
Graduated class of
1990
Locations
NPI
1427039304
PAC ID
2147483647
Clinician Enrollment ID
I20031209000336
Cities
2
Number of cities where Dr. Dumas has officesOffices
4
Number of officesHospitals
4
Number of hospitalsOffice Locations
BROWNWOOD Office
Phone: (325) 794-0721
1501 Burnet Rd
Brownwood, TX - 76801-8520
ABILENE Offices
Phone: (877) 406-2916
1900 Pine St
Abilene, TX - 79601-2432
Phone: (325) 428-1000
6250 Us Hwy 83
Abilene, TX - 79606-5215
Phone: (325) 437-0560
750 N 18th St
Abilene Imaging Center
Abilene, TX - 79601-3018
Hospitals
HENDRICK MEDICAL CENTER
CMS Certification Number: 450229
HENDRICK MEDICAL CENTER BROWNWOOD
CMS Certification Number: 450587
COMANCHE COUNTY MEDICAL CENTER
CMS Certification Number: 451382
ROLLING PLAINS MEMORIAL HOSPITAL
CMS Certification Number: 450055
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 106 | 103 |
Diagnostic Radiology | 71250 | CT scan chest | 37 | 36 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 264 | 236 |
Diagnostic Radiology | 73110 | X-ray of wrist, minimum of 3 views | 111 | 101 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 127 | 102 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 308 | 279 |
Diagnostic Radiology | 73564 | X-ray of knee, 4 or more views | 23 | 18 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 190 | 169 |
Diagnostic Radiology | 74176 | CT scan of abdomen and pelvis | 271 | 264 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 366 | 353 |
Diagnostic Radiology | 76536 | Ultrasound of head and neck | 25 | 25 |
Diagnostic Radiology | 76830 | Ultrasound pelvis through vagina | 21 | 21 |
Diagnostic Radiology | 77012 | Radiological supervision and interpretation of CT guidance for needle insertion | 28 | 28 |
Diagnostic Radiology | 77067 | Mammography of both breasts | 138 | 138 |
Diagnostic Radiology | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 17 | 17 |
Diagnostic Radiology | 78815 | Nuclear medicine study with CT imaging skull base to mid-thigh | 18 | 18 |
Diagnostic Radiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 68 | 67 |
Diagnostic Radiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 48 | 48 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 100/100
IA category score 40/40
MIPS Final Score without CPB: 100/100
MIPS Final Score: 100/100