Dr. Donald Cross
Cardiovascular Disease (cardiology)
Texas, United States
About Dr. Cross
Dr. Cross is an Cardiovascular Disease (cardiology) Specialist in Waco, Texas. He graduated from University Of Texas Medical Branch At Galveston in 1996. Dr. Cross accepts Medicare approved amount as full payment.
The medical group (Waco Cardi, Cardiac Ca) Dr. Cross works with accepts Medicare approved amount as full payment.
Full Name
Donald Cross
Specialty
Cardiovascular Disease (cardiology)
School
University Of Texas Medical Branch At Galveston
Graduated class of
1996
Locations
NPI
1447256110
PAC ID
2147483647
Clinician Enrollment ID
I20100726000488
Cities
1
Number of cities where Dr. Cross has officesOffices
1
Number of officesHospitals
4
Number of hospitalsOffice Locations
WACO Office
Phone: (254) 776-0800
7125 Sanger Ave
Suite D
Waco, TX - 76712-4054
Hospitals
PROVIDENCE HEALTH CENTER
CMS Certification Number: 450042
BAYLOR SCOTT & WHITE MEDICAL CENTER HILLCREST
CMS Certification Number: 450101
HAMILTON GENERAL HOSPITAL
CMS Certification Number: 451392
LIMESTONE MEDICAL CENTER
CMS Certification Number: 451303
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 121 | 121 |
Cardiovascular Disease (cardiology) | 93010 | Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 831 | 662 |
Cardiovascular Disease (cardiology) | 93294 | Remote evaluations of single, dual, or multiple lead pacemaker system with qualified health care professional analysis, review, and report, up to 90 days | 1102 | 775 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 233 | 231 |
Cardiovascular Disease (cardiology) | 93308 | Follow-up or limited ultrasound examination of heart | 17 | 17 |
Cardiovascular Disease (cardiology) | 93325 | Doppler ultrasound study of color-directed heart blood flow, rate, and valve function | 19 | 18 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 351 | 346 |
Cardiovascular Disease (cardiology) | 93923 | Ultrasound study of arteries of both arms and legs | 11 | 11 |
Cardiovascular Disease (cardiology) | 93926 | Ultrasound study of arteries and arterial grafts of one leg or limited | 39 | 38 |
Cardiovascular Disease (cardiology) | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 69 | 69 |
Cardiovascular Disease (cardiology) | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 47 | 44 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 100/100
PI category score 94/100
IA category score 40/40
MIPS Final Score without CPB: 98/100
MIPS Final Score: 100/100