Dr. Sheikh Ahmed
Cardiovascular Disease (cardiology)
Texas, United States
About Dr. Ahmed
Dr. Ahmed is an Cardiovascular Disease (cardiology) Specialist in Houston, Texas. He graduated from medical school in 1979. Dr. Ahmed accepts Medicare approved amount as full payment.
The medical group () Dr. Ahmed works with may accept Medicare approved amount as full payment.
Full Name
Sheikh Ahmed
Specialty
Cardiovascular Disease (cardiology)
Internal Medicine
Internal Medicine
School
Other
Graduated class of
1979
Locations
NPI
1457435745
PAC ID
2147483647
Clinician Enrollment ID
I20120206000834
Cities
1
Number of cities where Dr. Ahmed has officesOffices
1
Number of officesHospitals
1
Number of hospitalsOffice Locations
HOUSTON Office
Phone: (630) 444-7003
1710 W 25th St
Houston, TX - 77008-1414
Hospitals
MEMORIAL HERMANN HOSPITAL SYSTEM
CMS Certification Number: 450184
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 20610 | Aspiration and/or injection of large joint or joint capsule | 222 | 42 |
Cardiovascular Disease (cardiology) | 73564 | X-ray of knee, 4 or more views | 80 | 56 |
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 111 | 110 |
Cardiovascular Disease (cardiology) | 93010 | Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 400 | 315 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 108 | 104 |
Cardiovascular Disease (cardiology) | 93308 | Follow-up or limited ultrasound examination of heart | 12 | 12 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 16 | 16 |
Cardiovascular Disease (cardiology) | 93922 | Ultrasound study of arteries of both arms and legs | 11 | 11 |
Cardiovascular Disease (cardiology) | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 14 | 14 |
Cardiovascular Disease (cardiology) | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 17 | 16 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 97.2/100
PI category score 46.8/100
IA category score 40/40
MIPS Final Score without CPB: 83/100
MIPS Final Score: 90/100