Dr. John Mikus
Diagnostic Radiology
Texas, United States
About Dr. Mikus
Dr. Mikus is an Diagnostic Radiology Specialist in Victoria, Texas. He graduated from University Of Texas Medical Branch At Galveston in 2009. Dr. Mikus accepts Medicare approved amount as full payment.
The medical group (Diagnostic) Dr. Mikus works with accepts Medicare approved amount as full payment.
Full Name
John Mikus
Specialty
Diagnostic Radiology
Interventional Radiology
Interventional Radiology
School
University Of Texas Medical Branch At Galveston
Graduated class of
2009
Locations
NPI
1477871275
PAC ID
2147483647
Clinician Enrollment ID
I20140903001466
Cities
1
Number of cities where Dr. Mikus has officesOffices
1
Number of officesHospitals
4
Number of hospitalsOffice Locations
VICTORIA Office
Phone: (361) 575-0744
506 E San Antonio
Victoria, TX - 77901
Hospitals
CITIZENS MEDICAL CENTER
CMS Certification Number: 450023
DE TAR HOSPITAL NAVARRO
CMS Certification Number: 450147
REFUGIO COUNTY MEMORIAL HOSPITAL
CMS Certification Number: 451317
CUERO REGIONAL HOSPITAL
CMS Certification Number: 450597
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 36556 | Insertion of central venous catheter for infusion, patient 5 years or older | 16 | 16 |
Diagnostic Radiology | 36561 | Insertion of central venous catheter and implanted device for infusion beneath the skin, patient 5 years or older | 11 | 11 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 93 | 86 |
Diagnostic Radiology | 73110 | X-ray of wrist, minimum of 3 views | 40 | 34 |
Diagnostic Radiology | 73140 | X-ray of fingers, minimum of 2 views | 15 | 15 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 151 | 142 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 132 | 111 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 96 | 93 |
Diagnostic Radiology | 76536 | Ultrasound of head and neck | 14 | 14 |
Diagnostic Radiology | 76942 | Ultrasonic guidance imaging supervision and interpretation for insertion of needle | 30 | 30 |
Diagnostic Radiology | 77012 | Radiological supervision and interpretation of CT guidance for needle insertion | 125 | 119 |
Diagnostic Radiology | 77067 | Mammography of both breasts | 399 | 399 |
Diagnostic Radiology | 78306 | Bone and/or joint imaging, whole body | 33 | 31 |
Diagnostic Radiology | 78815 | Nuclear medicine study with CT imaging skull base to mid-thigh | 49 | 45 |
Diagnostic Radiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 110 | 109 |
Diagnostic Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 162 | 156 |
Diagnostic Radiology | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 319 | 251 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceMIPS Final Score without CPB: 45/100
MIPS Final Score: 45/100