Dr. Grady Yoder
Diagnostic Radiology
Texas, United States
Dr. Yoder practices at 2 locations. See details below.About Dr. Yoder
Dr. Yoder is an Diagnostic Radiology Specialist in Abilene and Brownwood, Texas. He graduated from University Of Texas Medical School At San Antonio in 2000. Dr. Yoder accepts Medicare approved amount as full payment.
The medical group (Radiology ) Dr. Yoder works with accepts Medicare approved amount as full payment.
Interventional Radiology
2
Number of cities where Dr. Yoder has offices4
Number of offices4
Number of hospitalsOffice Locations
ABILENE Offices
Phone: (325) 428-1000
6250 Us Hwy 83
Abilene, TX - 79606-5215
Phone: (325) 437-0560
750 N 18th St
Abilene Imaging Center
Abilene, TX - 79601-3018
Phone: (877) 406-2916
1900 Pine St
Abilene, TX - 79601-2432
BROWNWOOD Office
Phone: (325) 794-0721
1501 Burnet Rd
Brownwood, TX - 76801-8520
Hospitals
HENDRICK MEDICAL CENTER
CMS Certification Number: 450229
HENDRICK MEDICAL CENTER BROWNWOOD
CMS Certification Number: 450587
COMANCHE COUNTY MEDICAL CENTER
CMS Certification Number: 451382
EASTLAND MEMORIAL HOSPITAL
CMS Certification Number: 450411
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 36556 | Insertion of central venous catheter for infusion, patient 5 years or older | 38 | 36 |
Diagnostic Radiology | 36561 | Insertion of central venous catheter and implanted device for infusion beneath the skin, patient 5 years or older | 39 | 39 |
Diagnostic Radiology | 62323 | Injection of substance into spinal canal of lower back or sacrum using imaging guidance | 76 | 49 |
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 181 | 179 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 39 | 37 |
Diagnostic Radiology | 73110 | X-ray of wrist, minimum of 3 views | 12 | 12 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 13 | 13 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 16 | 16 |
Diagnostic Radiology | 74176 | CT scan of abdomen and pelvis | 50 | 49 |
Diagnostic Radiology | 76937 | Ultrasound guidance for accessing into blood vessel | 123 | 111 |
Diagnostic Radiology | 77001 | Fluoroscopic guidance for insertion, replacement or removal of central venous access device | 135 | 114 |
Diagnostic Radiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 40 | 40 |
Diagnostic Radiology | 93923 | Ultrasound study of arteries of both arms and legs | 11 | 11 |
Diagnostic Radiology | 93926 | Ultrasound study of arteries and arterial grafts of one leg or limited | 11 | 11 |
Diagnostic Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 49 | 49 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 100/100