Dr. Christopher Easterling
Family Medicine
Texas, United States
About Dr. Easterling
Dr. Easterling is an Family Medicine Specialist in Graham, Texas. He graduated from Texas A & M University System, Hsc, College Of Medicine in 2015. Dr. Easterling accepts Medicare approved amount as full payment.
The medical group () Dr. Easterling works with may accept Medicare approved amount as full payment.
Full Name
Christopher Easterling
Specialty
Family Medicine
School
Texas A & M University System, Hsc, College Of Medicine
Graduated class of
2015
Locations
NPI
1538554134
PAC ID
2147483647
Clinician Enrollment ID
I20180213002364
Cities
1
Number of cities where Dr. Easterling has officesOffices
1
Number of officesHospitals
3
Number of hospitalsOffice Locations
GRAHAM Office
1339 E St
Graham, TX - 76450-4228
Hospitals
GRAHAM REGIONAL MEDICAL CENTER
CMS Certification Number: 450085
HAMILTON HOSPITAL
CMS Certification Number: 451354
KELL WEST REGIONAL HOSPITAL
CMS Certification Number: 450827
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Family Medicine | 17003 | Destruction of 2-14 skin growths | 36 | 13 |
Family Medicine | 36415 | Insertion of needle into vein for collection of blood sample | 1047 | 518 |
Family Medicine | 69210 | Removal of impact ear wax, one ear | 21 | 21 |
Family Medicine | 73502 | X-ray of hip with pelvis, 2-3 views | 27 | 22 |
Family Medicine | 73630 | X-ray of foot, minimum of 3 views | 20 | 18 |
Family Medicine | 80305 | Testing for presence of drug | 113 | 71 |
Family Medicine | 83036 | Hemoglobin A1C level | 317 | 190 |
Family Medicine | 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test | 678 | 465 |
Family Medicine | 93000 | Routine EKG using at least 12 leads including interpretation and report | 161 | 137 |
Family Medicine | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 47 | 45 |
Family Medicine | 95004 | Injection of allergenic extracts into skin, accessed through the skin | 920 | 16 |
Family Medicine | 95165 | Preparation and provision of single or multiple antigens for allergen immunotherapy | 4470 | 20 |
Family Medicine | 96372 | Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 270 | 163 |
Family Medicine | G0009 | Administration of pneumococcal vaccine | 211 | 210 |
Family Medicine | J3301 | Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 98 | 29 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceMIPS Final Score without CPB: 45/100
MIPS Final Score: 45/100