Dr. Jeffery White
Diagnostic Radiology
Texas, United States
About Dr. White
Dr. White is an Diagnostic Radiology Specialist in Waco, Texas. He graduated from University Of Texas Medical Branch At Galveston in 2006. Dr. White accepts Medicare approved amount as full payment.
The medical group (Central Te) Dr. White works with accepts Medicare approved amount as full payment.
Full Name
Jeffery White
Specialty
Diagnostic Radiology
School
University Of Texas Medical Branch At Galveston
Graduated class of
2006
Locations
NPI
1558564641
PAC ID
2147483647
Clinician Enrollment ID
I20120723000417
Cities
1
Number of cities where Dr. White has officesOffices
2
Number of officesHospitals
4
Number of hospitalsOffice Locations
WACO Offices
Phone: (254) 751-4000
6901 Medical Pkwy
Waco, TX - 76712-7910
Phone: (254) 235-3535
6600 Fish Pond Rd
Suite 104
Waco, TX - 76710-2582
Hospitals
PROVIDENCE HEALTH CENTER
CMS Certification Number: 450042
HAMILTON GENERAL HOSPITAL
CMS Certification Number: 451392
CORYELL MEMORIAL HEALTHCARE SYSTEM
CMS Certification Number: 451379
FREESTONE MEDICAL CENTER
CMS Certification Number: 450658
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 62323 | Injection of substance into spinal canal of lower back or sacrum using imaging guidance | 73 | 66 |
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 278 | 261 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 55 | 50 |
Diagnostic Radiology | 73110 | X-ray of wrist, minimum of 3 views | 35 | 32 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 79 | 76 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 49 | 44 |
Diagnostic Radiology | 74176 | CT scan of abdomen and pelvis | 77 | 75 |
Diagnostic Radiology | 76937 | Ultrasound guidance for accessing into blood vessel | 32 | 32 |
Diagnostic Radiology | 77001 | Fluoroscopic guidance for insertion, replacement or removal of central venous access device | 40 | 39 |
Diagnostic Radiology | 78306 | Bone and/or joint imaging, whole body | 13 | 12 |
Diagnostic Radiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 63 | 63 |
Diagnostic Radiology | 93926 | Ultrasound study of arteries and arterial grafts of one leg or limited | 14 | 14 |
Diagnostic Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 61 | 60 |
Diagnostic Radiology | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 154 | 132 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 91.7/100
IA category score 40/40
MIPS Final Score without CPB: 93/100
MIPS Final Score: 97/100