Dr. Brent Robinson
Cardiovascular Disease (cardiology)
Texas, United States
About Dr. Robinson
Dr. Robinson is an Cardiovascular Disease (cardiology) Specialist in Texarkana, Texas. He graduated from University Of Texas Medical School At San Antonio in 1991. Dr. Robinson accepts Medicare approved amount as full payment.
The medical group (James M Hu) Dr. Robinson works with accepts Medicare approved amount as full payment.
Full Name
Brent Robinson
Specialty
Cardiovascular Disease (cardiology)
School
University Of Texas Medical School At San Antonio
Graduated class of
1991
Locations
NPI
1568404622
PAC ID
547390007
Clinician Enrollment ID
I20100609000570
Cities
1
Number of cities where Dr. Robinson has officesOffices
1
Number of officesHospitals
1
Number of hospitalsOffice Locations
TEXARKANA Office
Phone: (903) 838-5500
2604 Saint Michael Dr
Suite 345
Texarkana, TX - 75503-2378
Hospitals
CHRISTUS ST MICHAEL HEALTH SYSTEM
CMS Certification Number: 450801
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 171 | 171 |
Cardiovascular Disease (cardiology) | 93010 | Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 987 | 669 |
Cardiovascular Disease (cardiology) | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 169 | 95 |
Cardiovascular Disease (cardiology) | 93284 | Evaluation, testing and programming adjustment of defibrillator with analysis, review and report | 29 | 16 |
Cardiovascular Disease (cardiology) | 93294 | Remote evaluations of single, dual, or multiple lead pacemaker system with qualified health care professional analysis, review, and report, up to 90 days | 159 | 64 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 479 | 249 |
Cardiovascular Disease (cardiology) | 93308 | Follow-up or limited ultrasound examination of heart | 35 | 17 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 144 | 143 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceMIPS Final Score without CPB: 45/100
MIPS Final Score: 45/100