Dr. Roberto Robles
Cardiovascular Disease (cardiology)
Texas, United States
About Dr. Robles
Dr. Robles is an Cardiovascular Disease (cardiology) Specialist in Brownsville, Texas. He graduated from medical school in 1985. Dr. Robles accepts Medicare approved amount as full payment.
The medical group (Heart Inst) Dr. Robles works with accepts Medicare approved amount as full payment.
Full Name
Roberto Robles
Specialty
Cardiovascular Disease (cardiology)
Internal Medicine
Internal Medicine
School
Other
Graduated class of
1985
Locations
NPI
1588659890
PAC ID
2147483647
Clinician Enrollment ID
I20100803000787
Cities
1
Number of cities where Dr. Robles has officesOffices
1
Number of officesHospitals
3
Number of hospitalsOffice Locations
BROWNSVILLE Office
213 Heart Dr
Brownsville, TX - 78520-3602
Hospitals
DOCTORS HOSPITAL AT RENAISSANCE
CMS Certification Number: 450869
VALLEY BAPTIST MEDICAL CENTER- BROWNSVILLE
CMS Certification Number: 450028
VALLEY REGIONAL MEDICAL CENTER
CMS Certification Number: 450662
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 71046 | X-ray of chest, 2 views | 162 | 148 |
Cardiovascular Disease (cardiology) | 73030 | X-ray of shoulder, minimum of 2 views | 27 | 19 |
Cardiovascular Disease (cardiology) | 73502 | X-ray of hip with pelvis, 2-3 views | 28 | 24 |
Cardiovascular Disease (cardiology) | 73630 | X-ray of foot, minimum of 3 views | 17 | 15 |
Cardiovascular Disease (cardiology) | 77067 | Mammography of both breasts | 46 | 46 |
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 98 | 98 |
Cardiovascular Disease (cardiology) | 80053 | Blood test, comprehensive group of blood chemicals | 93 | 84 |
Cardiovascular Disease (cardiology) | 81002 | Urinalysis, manual test | 53 | 40 |
Cardiovascular Disease (cardiology) | 93000 | Routine EKG using at least 12 leads including interpretation and report | 252 | 248 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 111 | 111 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 13 | 13 |
Cardiovascular Disease (cardiology) | 96372 | Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 57 | 42 |
Cardiovascular Disease (cardiology) | G0009 | Administration of pneumococcal vaccine | 62 | 60 |
Cardiovascular Disease (cardiology) | J1100 | Injection, dexamethasone sodium phosphate, 1 mg | 13 | 12 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 100/100
PI category score 56/100
IA category score 40/40
MIPS Final Score without CPB: 87/100
MIPS Final Score: 95/100