Dr. Selvin Sudhakar
Cardiovascular Disease (cardiology)
Texas, United States
About Dr. Sudhakar
Dr. Sudhakar is an Cardiovascular Disease (cardiology) Specialist in Houston, Texas. He graduated from medical school in 1992. Dr. Sudhakar accepts Medicare approved amount as full payment.
The medical group (Raj K Bhal) Dr. Sudhakar works with accepts Medicare approved amount as full payment.
Full Name
Selvin Sudhakar
Specialty
Cardiovascular Disease (cardiology)
School
Other
Graduated class of
1992
Locations
NPI
1598785321
PAC ID
2147483647
Clinician Enrollment ID
I20121218000456
Cities
1
Number of cities where Dr. Sudhakar has officesOffices
1
Number of officesHospitals
2
Number of hospitalsOffice Locations
HOUSTON Office
2020 Nasa Pkwy
Suite 210
Houston, TX - 77058-3690
Hospitals
HOUSTON METHODIST CLEAR LAKE HOSPITAL
CMS Certification Number: 450709
UNIVERSITY OF TEXAS MEDICAL BRANCH GALVESTON
CMS Certification Number: 450018
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 36415 | Insertion of needle into vein for collection of blood sample | 25 | 23 |
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 33 | 33 |
Cardiovascular Disease (cardiology) | 93000 | Routine EKG using at least 12 leads including interpretation and report | 135 | 117 |
Cardiovascular Disease (cardiology) | 93018 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 33 | 33 |
Cardiovascular Disease (cardiology) | 93294 | Remote evaluations of single, dual, or multiple lead pacemaker system with qualified health care professional analysis, review, and report, up to 90 days | 32 | 13 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 296 | 285 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 34 | 33 |
Cardiovascular Disease (cardiology) | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 53 | 50 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 87.8/100
PI category score 85.4/100
IA category score 40/40
MIPS Final Score without CPB: 90/100
MIPS Final Score: 96/100