Dr. Shanmugam Uthamalingam
Cardiovascular Disease (cardiology)
Texas, United States
About Dr. Uthamalingam
Dr. Uthamalingam is an Cardiovascular Disease (cardiology) Specialist in Nacogdoches, Texas. He graduated from medical school in 1994. Dr. Uthamalingam accepts Medicare approved amount as full payment.
The medical group () Dr. Uthamalingam works with may accept Medicare approved amount as full payment.
Full Name
Shanmugam Uthamalingam
Specialty
Cardiovascular Disease (cardiology)
Geriatric Medicine
Geriatric Medicine
School
Other
Graduated class of
1994
Locations
NPI
1629039904
PAC ID
2147483647
Clinician Enrollment ID
I20040913000399
Cities
1
Number of cities where Dr. Uthamalingam has officesOffices
1
Number of officesHospitals
3
Number of hospitalsOffice Locations
NACOGDOCHES Office
1004 N Mound St
Nacogdoches, TX - 75961-4437
Hospitals
NACOGDOCHES COUNTY HOSPITAL DISTRICT
CMS Certification Number: 450508
NACOGDOCHES MEDICAL CENTER
CMS Certification Number: 450656
MEMORIAL MEDICAL CENTER SAN AUGUSTINE
CMS Certification Number: 451360
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 11 | 11 |
Cardiovascular Disease (cardiology) | 93000 | Routine EKG using at least 12 leads including interpretation and report | 780 | 462 |
Cardiovascular Disease (cardiology) | 93018 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 63 | 62 |
Cardiovascular Disease (cardiology) | 93294 | Remote evaluations of single, dual, or multiple lead pacemaker system with qualified health care professional analysis, review, and report, up to 90 days | 17 | 11 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 207 | 201 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 21 | 21 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 43 | 42 |
Cardiovascular Disease (cardiology) | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 95 | 83 |
Cardiovascular Disease (cardiology) | G0179 | Physician re-certification for medicare-covered home health services under a home health plan of care (patient not present), including contacts with home health agency and review of reports of patient status required by physicians to affirm the initial imp | 65 | 24 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 89/100
PI category score 95/100
IA category score 40/40
MIPS Final Score without CPB: 93/100
MIPS Final Score: 99/100