Dr. Robert Maxey
Diagnostic Radiology
Texas, United States
About Dr. Maxey
Dr. Maxey is an Diagnostic Radiology Specialist in Weatherford, Texas. He graduated from medical school in 1999. Dr. Maxey accepts Medicare approved amount as full payment.
The medical group (Radiology ) Dr. Maxey works with accepts Medicare approved amount as full payment.
Full Name
Robert Maxey
Specialty
Diagnostic Radiology
School
Other
Graduated class of
1999
Locations
NPI
1639165954
PAC ID
1658334198
Clinician Enrollment ID
I20080130000733
Cities
1
Number of cities where Dr. Maxey has officesOffices
1
Number of officesHospitals
4
Number of hospitalsOffice Locations
WEATHERFORD Office
Phone: (817) 341-3500
1429 Clear Lake Rd
Suite 400
Weatherford, TX - 76086-8803
Hospitals
LONGVIEW REGIONAL MEDICAL CENTER
CMS Certification Number: 450702
CHRISTUS ST MICHAEL HEALTH SYSTEM
CMS Certification Number: 450801
UT HEALTH EAST TEXAS ATHENS HOSPITAL
CMS Certification Number: 450389
CHRISTUS GOOD SHEPHERD MEDICAL CENTER
CMS Certification Number: 450032
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 364 | 335 |
Diagnostic Radiology | 71250 | CT scan chest | 35 | 34 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 35 | 31 |
Diagnostic Radiology | 73110 | X-ray of wrist, minimum of 3 views | 14 | 12 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 42 | 27 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 39 | 39 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 22 | 22 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 24 | 20 |
Diagnostic Radiology | 74176 | CT scan of abdomen and pelvis | 99 | 99 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 89 | 87 |
Diagnostic Radiology | 76536 | Ultrasound of head and neck | 50 | 48 |
Diagnostic Radiology | 77067 | Mammography of both breasts | 173 | 173 |
Diagnostic Radiology | 78582 | Nuclear medicine study of lung ventilation and blood circulation in the lungs | 18 | 18 |
Diagnostic Radiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 24 | 24 |
Diagnostic Radiology | 93926 | Ultrasound study of arteries and arterial grafts of one leg or limited | 12 | 12 |
Diagnostic Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 51 | 50 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 95/100
IA category score 40/40
MIPS Final Score without CPB: 96/100
MIPS Final Score: 100/100