Dr. Fadi Alameddine
Interventional Cardiology
Texas, United States
About Dr. Alameddine
Dr. Alameddine is an Interventional Cardiology Specialist in Cypress, Texas. He graduated from medical school in 1997. Dr. Alameddine accepts Medicare approved amount as full payment.
The medical group (Cypress He) Dr. Alameddine works with accepts Medicare approved amount as full payment.
Full Name
Fadi Alameddine
Specialty
Interventional Cardiology
Cardiovascular Disease (cardiology), Internal Medicine
Cardiovascular Disease (cardiology), Internal Medicine
School
Other
Graduated class of
1997
Locations
NPI
1659365096
PAC ID
648206508
Clinician Enrollment ID
I20090225000657
Cities
1
Number of cities where Dr. Alameddine has officesOffices
1
Number of officesHospitals
1
Number of hospitalsOffice Locations
CYPRESS Office
Phone: (832) 688-8400
21212 Northwest Fwy
Suite 325
Cypress, TX - 77429-5886
Hospitals
KINGWOOD MEDICAL CENTER
CMS Certification Number: 450775
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Interventional Cardiology | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 69 | 66 |
Interventional Cardiology | 93000 | Routine EKG using at least 12 leads including interpretation and report | 842 | 582 |
Interventional Cardiology | 93018 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 45 | 45 |
Interventional Cardiology | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 75 | 35 |
Interventional Cardiology | 93295 | Remote evaluations of defibrillator up to 90 days with analysis, review and report | 27 | 12 |
Interventional Cardiology | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 494 | 480 |
Interventional Cardiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 325 | 325 |
Interventional Cardiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 104 | 97 |
Interventional Cardiology | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 73 | 63 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 92.9/100
PI category score 87/100
IA category score 40/40
MIPS Final Score without CPB: 92/100
MIPS Final Score: 97/100