Dr. Edward Assi
Cardiovascular Disease (cardiology)
Texas, United States
Dr. Assi practices at 2 locations. See details below.About Dr. Assi
Dr. Assi is an Cardiovascular Disease (cardiology) Specialist in El Paso and San Antonio, Texas. He graduated from University Of North Texas Hsc, College Of Osteopathic Med in 1994. Dr. Assi accepts Medicare approved amount as full payment.
The medical group (Tenet Hosp, Bhs Physic) Dr. Assi works with accepts Medicare approved amount as full payment.
Internal Medicine
2
Number of cities where Dr. Assi has offices4
Number of offices4
Number of hospitalsOffice Locations
EL PASO Offices
Phone: (915) 577-6011
2001 N Oregon St
El Paso, TX - 79902-3320
Phone: (915) 747-4000
1625 Medical Ctr Dr
El Paso, TX - 79902-5005
Phone: (915) 521-1200
1801 N Oregon St
El Paso, TX - 79902-3524
SAN ANTONIO Office
3903 Wiseman Blvd
San Antonio, TX - 78251-4402
Hospitals
THE HOSPITALS OF PROVIDENCE - SIERRA CAMPUS
CMS Certification Number: 450668
THE HOSPITALS OF PROVIDENCE - MEMORIAL CAMPUS
CMS Certification Number: 450002
THE HOSPITALS OF PROVIDENCE - EAST CAMPUS
CMS Certification Number: 670047
LAS PALMAS DEL SOL HEALTHCARE
CMS Certification Number: 450107
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 93000 | Routine EKG using at least 12 leads including interpretation and report | 1224 | 886 |
Cardiovascular Disease (cardiology) | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 121 | 81 |
Cardiovascular Disease (cardiology) | 93294 | Remote evaluations of single, dual, or multiple lead pacemaker system with qualified health care professional analysis, review, and report, up to 90 days | 104 | 49 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 377 | 366 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 24 | 24 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 88 | 87 |
Cardiovascular Disease (cardiology) | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 27 | 26 |
Cardiovascular Disease (cardiology) | G0179 | Physician re-certification for medicare-covered home health services under a home health plan of care (patient not present), including contacts with home health agency and review of reports of patient status required by physicians to affirm the initial imp | 80 | 28 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 100/100