Dr. Jerry Keaton
Diagnostic Radiology
Texas, United States
Dr. Keaton practices at 2 locations. See details below.About Dr. Keaton
Dr. Keaton is an Diagnostic Radiology Specialist in Marshall and Longview, Texas. He graduated from University Of Oklahoma College Of Medicine in 1980. Dr. Keaton accepts Medicare approved amount as full payment.
The medical group (Medical Im) Dr. Keaton works with accepts Medicare approved amount as full payment.
Full Name
Jerry Keaton
Specialty
Diagnostic Radiology
School
University Of Oklahoma College Of Medicine
Graduated class of
1980
Locations
NPI
1699731836
PAC ID
2147483647
Clinician Enrollment ID
I20050614000879
Cities
2
Number of cities where Dr. Keaton has officesOffices
2
Number of officesHospitals
1
Number of hospitalsOffice Locations
MARSHALL Office
Phone: (903) 315-2072
811 S Washington Ave
Marshall, TX - 75670-5336
LONGVIEW Office
Phone: (903) 315-2072
700 E Marshall Ave
Longview, TX - 75601-5580
Hospitals
CHRISTUS GOOD SHEPHERD MEDICAL CENTER
CMS Certification Number: 450032
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 20610 | Aspiration and/or injection of large joint or joint capsule | 13 | 13 |
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 33 | 33 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 41 | 39 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 91 | 82 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 55 | 51 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 215 | 213 |
Diagnostic Radiology | 76937 | Ultrasound guidance for accessing into blood vessel | 96 | 87 |
Diagnostic Radiology | 77001 | Fluoroscopic guidance for insertion, replacement or removal of central venous access device | 59 | 54 |
Diagnostic Radiology | 77012 | Radiological supervision and interpretation of CT guidance for needle insertion | 15 | 15 |
Diagnostic Radiology | 77067 | Mammography of both breasts | 154 | 154 |
Diagnostic Radiology | 93922 | Ultrasound study of arteries of both arms and legs | 31 | 30 |
Diagnostic Radiology | 93926 | Ultrasound study of arteries and arterial grafts of one leg or limited | 21 | 20 |
Diagnostic Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 85 | 84 |
Diagnostic Radiology | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 78 | 68 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 88.3/100
IA category score 40/40
MIPS Final Score without CPB: 90/100
MIPS Final Score: 95/100