Dr. Harvey Slusky
Cardiovascular Disease (cardiology)
Texas, United States
About Dr. Slusky
Dr. Slusky is an Cardiovascular Disease (cardiology) Specialist in Webster, Texas. He graduated from Baylor College Of Medicine in 1990. Dr. Slusky accepts Medicare approved amount as full payment.
The medical group () Dr. Slusky works with may accept Medicare approved amount as full payment.
Full Name
Harvey Slusky
Specialty
Cardiovascular Disease (cardiology)
Internal Medicine
Internal Medicine
School
Baylor College Of Medicine
Graduated class of
1990
Locations
NPI
1700816790
PAC ID
2147483647
Clinician Enrollment ID
I20060926000129
Cities
1
Number of cities where Dr. Slusky has officesOffices
1
Number of officesHospitals
2
Number of hospitalsOffice Locations
WEBSTER Office
17500 Hwy 3
Suite B
Webster, TX - 77598-4153
Hospitals
HCA HOUSTON HEALTHCARE CLEAR LAKE
CMS Certification Number: 450617
UNIVERSITY OF TEXAS MEDICAL BRANCH GALVESTON
CMS Certification Number: 450018
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 12 | 12 |
Cardiovascular Disease (cardiology) | 93010 | Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 1212 | 982 |
Cardiovascular Disease (cardiology) | 93018 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 12 | 12 |
Cardiovascular Disease (cardiology) | 93294 | Remote evaluations of single, dual, or multiple lead pacemaker system with qualified health care professional analysis, review, and report, up to 90 days | 22 | 19 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 78 | 65 |
Cardiovascular Disease (cardiology) | 93325 | Doppler ultrasound study of color-directed heart blood flow, rate, and valve function | 12 | 12 |
Cardiovascular Disease (cardiology) | 93922 | Ultrasound study of arteries of both arms and legs | 64 | 63 |
Cardiovascular Disease (cardiology) | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 118 | 111 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 100/100
PI category score 73/100
IA category score 40/40
MIPS Final Score without CPB: 92/100
MIPS Final Score: 96/100