Dr. Soe-Ni Kong
Cardiovascular Disease (cardiology)
Texas, United States
About Dr. Kong
Dr. Kong is an Cardiovascular Disease (cardiology) Specialist in Wichita Falls, Texas. He graduated from medical school in 1990. Dr. Kong accepts Medicare approved amount as full payment.
The medical group (United Reg, Clinics Of) Dr. Kong works with accepts Medicare approved amount as full payment.
Full Name
Soe-Ni Kong
Specialty
Cardiovascular Disease (cardiology)
School
Other
Graduated class of
1990
Locations
NPI
1720066806
PAC ID
2147483647
Clinician Enrollment ID
I20100422000869
Cities
1
Number of cities where Dr. Kong has officesOffices
2
Number of officesHospitals
1
Number of hospitalsOffice Locations
WICHITA FALLS Offices
Phone: (940) 764-3055
1600 11th St
Wichita Falls, TX - 76301-4388
Phone: (940) 766-3551
501 Midwestern Pkwy E
Wichita Falls, TX - 76302-2302
Hospitals
UNITED REGIONAL HEALTH CARE SYSTEM
CMS Certification Number: 450010
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 36415 | Insertion of needle into vein for collection of blood sample | 140 | 122 |
Cardiovascular Disease (cardiology) | 85027 | Complete blood cell count (red cells, white blood cell, platelets), automated test | 11 | 11 |
Cardiovascular Disease (cardiology) | 93000 | Routine EKG using at least 12 leads including interpretation and report | 1209 | 764 |
Cardiovascular Disease (cardiology) | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 46 | 31 |
Cardiovascular Disease (cardiology) | 93294 | Remote evaluations of single, dual, or multiple lead pacemaker system with qualified health care professional analysis, review, and report, up to 90 days | 35 | 15 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 1021 | 837 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 60 | 60 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 201 | 179 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 93.9/100
PI category score 47/100
IA category score 40/40
MIPS Final Score without CPB: 81/100
MIPS Final Score: 85/100