Dr. James Cole
Diagnostic Radiology
Texas, United States
About Dr. Cole
Dr. Cole is an Diagnostic Radiology Specialist in San Angelo, Texas. He graduated from Louisiana State University School Of Medicine In New Orleans in 2001. Dr. Cole accepts Medicare approved amount as full payment.
The medical group (Shannon Cl) Dr. Cole works with accepts Medicare approved amount as full payment.
Full Name
James Cole
Specialty
Diagnostic Radiology
School
Louisiana State University School Of Medicine In New Orleans
Graduated class of
2001
Locations
NPI
1750368114
PAC ID
2147483647
Clinician Enrollment ID
I20070510000409
Cities
1
Number of cities where Dr. Cole has officesOffices
1
Number of officesHospitals
1
Number of hospitalsOffice Locations
SAN ANGELO Office
Phone: (915) 658-1511
120 E Beauregard
San Angelo, TX - 76903
Hospitals
SHANNON MEDICAL CENTER
CMS Certification Number: 450571
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 20610 | Aspiration and/or injection of large joint or joint capsule | 20 | 19 |
Diagnostic Radiology | 64483 | Injections of anesthetic and/or steroid drug into lower or sacral spine nerve root using imaging guidance | 16 | 13 |
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 397 | 384 |
Diagnostic Radiology | 71250 | CT scan chest | 37 | 37 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 187 | 161 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 14 | 13 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 28 | 27 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 50 | 45 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 25 | 23 |
Diagnostic Radiology | 74176 | CT scan of abdomen and pelvis | 77 | 77 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 110 | 107 |
Diagnostic Radiology | 76536 | Ultrasound of head and neck | 11 | 11 |
Diagnostic Radiology | 76937 | Ultrasound guidance for accessing into blood vessel | 16 | 15 |
Diagnostic Radiology | 78306 | Bone and/or joint imaging, whole body | 11 | 11 |
Diagnostic Radiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 58 | 58 |
Diagnostic Radiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 29 | 29 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 90.8/100
PI category score 81/100
IA category score 40/40
MIPS Final Score without CPB: 89/100
MIPS Final Score: 93/100