Dr. Srikanth Damaraju
Cardiovascular Disease (cardiology)
Texas, United States
About Dr. Damaraju
Dr. Damaraju is an Cardiovascular Disease (cardiology) Specialist in Corpus Christi, Texas. He graduated from medical school in 1991. Dr. Damaraju accepts Medicare approved amount as full payment.
The medical group (Coastal Ca) Dr. Damaraju works with accepts Medicare approved amount as full payment.
Full Name
Srikanth Damaraju
Specialty
Cardiovascular Disease (cardiology)
Internal Medicine
Internal Medicine
School
Other
Graduated class of
1991
Locations
NPI
1790785442
PAC ID
1658567953
Clinician Enrollment ID
I20101129000941
Cities
1
Number of cities where Dr. Damaraju has officesOffices
1
Number of officesHospitals
3
Number of hospitalsOffice Locations
CORPUS CHRISTI Office
Phone: (361) 887-2739
613 Elizabeth St
Suite 402
Corpus Christi, TX - 78404-2289
Hospitals
CHRISTUS SPOHN HOSPITAL CORPUS CHRISTI
CMS Certification Number: 450046
CORPUS CHRISTI MEDICAL CENTER,THE
CMS Certification Number: 450788
CHRISTUS SPOHN HOSPITAL ALICE
CMS Certification Number: 450828
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 33361 | Replacement of aortic valve with prosthetic valve, accessed through the skin | 27 | 27 |
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 222 | 126 |
Cardiovascular Disease (cardiology) | 93010 | Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 31 | 28 |
Cardiovascular Disease (cardiology) | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 24 | 20 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 178 | 170 |
Cardiovascular Disease (cardiology) | 93325 | Doppler ultrasound study of color-directed heart blood flow, rate, and valve function | 11 | 11 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 86 | 85 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 12 | 12 |
Cardiovascular Disease (cardiology) | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 181 | 174 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 96.8/100
IA category score 40/40
MIPS Final Score without CPB: 97/100
MIPS Final Score: 100/100