Dr. Waqar Khan
Cardiovascular Disease (cardiology)
Texas, United States
About Dr. Khan
Dr. Khan is an Cardiovascular Disease (cardiology) Specialist in Tomball, Texas. He graduated from medical school in 1986. Dr. Khan accepts Medicare approved amount as full payment.
The medical group (Clinic For) Dr. Khan works with accepts Medicare approved amount as full payment.
Full Name
Waqar Khan
Specialty
Cardiovascular Disease (cardiology)
Nuclear Medicine
Nuclear Medicine
School
Other
Graduated class of
1986
Locations
NPI
1811971914
PAC ID
2147483647
Clinician Enrollment ID
I20041116000849
Cities
1
Number of cities where Dr. Khan has officesOffices
1
Number of officesHospitals
1
Number of hospitalsOffice Locations
TOMBALL Office
Phone: (281) 351-4208
29214 Quinn Rd
Tomball, TX - 77375-4486
Hospitals
HCA HOUSTON HEALTHCARE TOMBALL
CMS Certification Number: 450670
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 76942 | Ultrasonic guidance imaging supervision and interpretation for insertion of needle | 35 | 18 |
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 149 | 149 |
Cardiovascular Disease (cardiology) | 93018 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 58 | 58 |
Cardiovascular Disease (cardiology) | 93294 | Remote evaluations of single, dual, or multiple lead pacemaker system with qualified health care professional analysis, review, and report, up to 90 days | 66 | 39 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 312 | 279 |
Cardiovascular Disease (cardiology) | 93325 | Doppler ultrasound study of color-directed heart blood flow, rate, and valve function | 15 | 14 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 78 | 76 |
Cardiovascular Disease (cardiology) | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 73 | 59 |
Cardiovascular Disease (cardiology) | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 102 | 90 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 97.9/100
PI category score 94/100
IA category score 40/40
MIPS Final Score without CPB: 97/100
MIPS Final Score: 100/100