Dr. Colbert Perez
Cardiovascular Disease (cardiology)
Texas, United States
About Dr. Perez
Dr. Perez is an Cardiovascular Disease (cardiology) Specialist in Lubbock, Texas. He graduated from Texas Tech University Health Science Center School Of Medicine in 2011. Dr. Perez accepts Medicare approved amount as full payment.
The medical group (Caprock Ca) Dr. Perez works with accepts Medicare approved amount as full payment.
Full Name
Colbert Perez
Specialty
Cardiovascular Disease (cardiology)
Interventional Cardiology
Interventional Cardiology
School
Texas Tech University Health Science Center School Of Medicine
Graduated class of
2011
Locations
NPI
1831484773
PAC ID
2147483647
Clinician Enrollment ID
I20140623001753
Cities
1
Number of cities where Dr. Perez has officesOffices
1
Number of officesHospitals
4
Number of hospitalsOffice Locations
LUBBOCK Office
Phone: (806) 701-5858
4324 23rd St
Lubbock, TX - 79410-1812
Hospitals
COVENANT MEDICAL CENTER
CMS Certification Number: 450040
LUBBOCK HEART HOSPITAL LP
CMS Certification Number: 450876
CHILDRESS REGIONAL MEDICAL CENTER
CMS Certification Number: 450369
UNIVERSITY MEDICAL CENTER
CMS Certification Number: 450686
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 76937 | Ultrasound guidance for accessing into blood vessel | 13 | 12 |
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 49 | 49 |
Cardiovascular Disease (cardiology) | 93018 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 57 | 57 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 123 | 119 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 12 | 11 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 35 | 35 |
Cardiovascular Disease (cardiology) | 93926 | Ultrasound study of arteries and arterial grafts of one leg or limited | 13 | 13 |
Cardiovascular Disease (cardiology) | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 48 | 44 |
Cardiovascular Disease (cardiology) | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 12 | 12 |
Cardiovascular Disease (cardiology) | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 97 | 71 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceMIPS Final Score without CPB: 45/100
MIPS Final Score: 45/100