Dr. Usman Qureshi
Cardiovascular Disease (cardiology)
Texas, United States
About Dr. Qureshi
Dr. Qureshi is an Cardiovascular Disease (cardiology) Specialist in Alice, Texas. He graduated from medical school in 1984. Dr. Qureshi accepts Medicare approved amount as full payment.
The medical group (Usman Qure) Dr. Qureshi works with accepts Medicare approved amount as full payment.
Full Name
Usman Qureshi
Specialty
Cardiovascular Disease (cardiology)
Internal Medicine
Internal Medicine
School
Other
Graduated class of
1984
Locations
NPI
1851365381
PAC ID
2147483647
Clinician Enrollment ID
I20090611000726
Cities
1
Number of cities where Dr. Qureshi has officesOffices
1
Number of officesHospitals
1
Number of hospitalsOffice Locations
ALICE Office
Phone: (361) 668-4278
1008 Medical Ctr Blvd
Alice, TX - 78332-4212
Hospitals
CHRISTUS SPOHN HOSPITAL ALICE
CMS Certification Number: 450828
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 11 | 11 |
Cardiovascular Disease (cardiology) | 93000 | Routine EKG using at least 12 leads including interpretation and report | 29 | 25 |
Cardiovascular Disease (cardiology) | 93010 | Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 1700 | 880 |
Cardiovascular Disease (cardiology) | 93018 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 364 | 352 |
Cardiovascular Disease (cardiology) | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 130 | 88 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 675 | 397 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 14 | 14 |
Cardiovascular Disease (cardiology) | 93922 | Ultrasound study of arteries of both arms and legs | 272 | 167 |
Cardiovascular Disease (cardiology) | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 113 | 29 |
Cardiovascular Disease (cardiology) | 99153 | Moderate sedation services by physician also performing a procedure, additional 15 minutes | 25 | 12 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 100/100
PI category score 79/100
IA category score 40/40
MIPS Final Score without CPB: 94/100
MIPS Final Score: 100/100