Dr. Walter Howard
Diagnostic Radiology
Texas, United States
Dr. Howard practices at 2 locations. See details below.About Dr. Howard
Dr. Howard is an Diagnostic Radiology Specialist in Marshall and Longview, Texas. He graduated from Texas A & M University System, Hsc, College Of Medicine in 1983. Dr. Howard accepts Medicare approved amount as full payment.
The medical group (Medical Im) Dr. Howard works with accepts Medicare approved amount as full payment.
Full Name
Walter Howard
Specialty
Diagnostic Radiology
School
Texas A & M University System, Hsc, College Of Medicine
Graduated class of
1983
Locations
NPI
1861459356
PAC ID
2147483647
Clinician Enrollment ID
I20050628000859
Cities
2
Number of cities where Dr. Howard has officesOffices
2
Number of officesHospitals
2
Number of hospitalsOffice Locations
MARSHALL Office
Phone: (903) 315-2072
811 S Washington Ave
Marshall, TX - 75670-5336
LONGVIEW Office
Phone: (903) 315-2072
700 E Marshall Ave
Longview, TX - 75601-5580
Hospitals
CHRISTUS GOOD SHEPHERD MEDICAL CENTER
CMS Certification Number: 450032
CHRISTUS MOTHER FRANCES HOSPITAL
CMS Certification Number: 450102
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 20610 | Aspiration and/or injection of large joint or joint capsule | 21 | 20 |
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 973 | 902 |
Diagnostic Radiology | 71250 | CT scan chest | 16 | 15 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 199 | 183 |
Diagnostic Radiology | 73110 | X-ray of wrist, minimum of 3 views | 66 | 60 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 96 | 80 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 193 | 175 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 184 | 161 |
Diagnostic Radiology | 73564 | X-ray of knee, 4 or more views | 58 | 30 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 31 | 28 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 318 | 307 |
Diagnostic Radiology | 76937 | Ultrasound guidance for accessing into blood vessel | 13 | 13 |
Diagnostic Radiology | 77067 | Mammography of both breasts | 606 | 606 |
Diagnostic Radiology | 78306 | Bone and/or joint imaging, whole body | 34 | 34 |
Diagnostic Radiology | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 11 | 11 |
Diagnostic Radiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 190 | 189 |
Diagnostic Radiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 63 | 62 |
Diagnostic Radiology | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 15 | 15 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 88.3/100
IA category score 40/40
MIPS Final Score without CPB: 90/100
MIPS Final Score: 95/100