Dr. Andrew Day
Interventional Cardiology
Texas, United States
About Dr. Day
Dr. Day is an Interventional Cardiology Specialist in Waco, Texas. He graduated from University Of Texas Medical School At San Antonio in 1994. Dr. Day accepts Medicare approved amount as full payment.
The medical group (Waco Cardi, Cardiac Ca) Dr. Day works with accepts Medicare approved amount as full payment.
Full Name
Andrew Day
Specialty
Interventional Cardiology
Cardiovascular Disease (cardiology)
Cardiovascular Disease (cardiology)
School
University Of Texas Medical School At San Antonio
Graduated class of
1994
Locations
NPI
1891791695
PAC ID
2147483647
Clinician Enrollment ID
I20040810000138
Cities
1
Number of cities where Dr. Day has officesOffices
1
Number of officesHospitals
4
Number of hospitalsOffice Locations
WACO Office
Phone: (254) 776-0800
7125 Sanger Ave
Suite D
Waco, TX - 76712-4054
Hospitals
PROVIDENCE HEALTH CENTER
CMS Certification Number: 450042
BAYLOR SCOTT & WHITE MEDICAL CENTER HILLCREST
CMS Certification Number: 450101
GOODALL WITCHER HOSPITAL
CMS Certification Number: 451385
CORYELL MEMORIAL HEALTHCARE SYSTEM
CMS Certification Number: 451379
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Interventional Cardiology | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 29 | 29 |
Interventional Cardiology | 93000 | Routine EKG using at least 12 leads including interpretation and report | 1033 | 864 |
Interventional Cardiology | 93010 | Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 19 | 17 |
Interventional Cardiology | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 319 | 289 |
Interventional Cardiology | 93294 | Remote evaluations of single, dual, or multiple lead pacemaker system with qualified health care professional analysis, review, and report, up to 90 days | 922 | 675 |
Interventional Cardiology | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 297 | 293 |
Interventional Cardiology | 93308 | Follow-up or limited ultrasound examination of heart | 19 | 19 |
Interventional Cardiology | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 62 | 61 |
Interventional Cardiology | 93922 | Ultrasound study of arteries of both arms and legs | 143 | 138 |
Interventional Cardiology | 93926 | Ultrasound study of arteries and arterial grafts of one leg or limited | 31 | 29 |
Interventional Cardiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 50 | 36 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 100/100
PI category score 94/100
IA category score 40/40
MIPS Final Score without CPB: 98/100
MIPS Final Score: 100/100