Dr. Thomas Saadeh
Diagnostic Radiology
Texas, United States
About Dr. Saadeh
Dr. Saadeh is an Diagnostic Radiology Specialist in Paris, Texas. He graduated from Baylor College Of Medicine in 2009. Dr. Saadeh accepts Medicare approved amount as full payment.
The medical group (Magnetic I, Red River ) Dr. Saadeh works with accepts Medicare approved amount as full payment.
Full Name
Thomas Saadeh
Specialty
Diagnostic Radiology
School
Baylor College Of Medicine
Graduated class of
2009
Locations
NPI
1891927752
PAC ID
2147483647
Clinician Enrollment ID
I20150601000377
Cities
1
Number of cities where Dr. Saadeh has officesOffices
1
Number of officesHospitals
1
Number of hospitalsOffice Locations
PARIS Office
Phone: (903) 785-5500
3015 Ne Loop
Suite 286
Paris, TX - 75460-3433
Hospitals
HUNT REGIONAL MEDICAL CENTER
CMS Certification Number: 450352
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Diagnostic Radiology | 36415 | Insertion of needle into vein for collection of blood sample | 33 | 33 |
Diagnostic Radiology | 71046 | X-ray of chest, 2 views | 271 | 255 |
Diagnostic Radiology | 71250 | CT scan chest | 36 | 36 |
Diagnostic Radiology | 73030 | X-ray of shoulder, minimum of 2 views | 58 | 52 |
Diagnostic Radiology | 73110 | X-ray of wrist, minimum of 3 views | 30 | 29 |
Diagnostic Radiology | 73130 | X-ray of hand, minimum of 3 views | 31 | 28 |
Diagnostic Radiology | 73502 | X-ray of hip with pelvis, 2-3 views | 54 | 53 |
Diagnostic Radiology | 73562 | X-ray of knee, 3 views | 28 | 24 |
Diagnostic Radiology | 73630 | X-ray of foot, minimum of 3 views | 83 | 55 |
Diagnostic Radiology | 74176 | CT scan of abdomen and pelvis | 138 | 135 |
Diagnostic Radiology | 74177 | CT scan of abdomen and pelvis with contrast | 91 | 88 |
Diagnostic Radiology | 76830 | Ultrasound pelvis through vagina | 28 | 27 |
Diagnostic Radiology | 78815 | Nuclear medicine study with CT imaging skull base to mid-thigh | 19 | 19 |
Diagnostic Radiology | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 13 | 13 |
Diagnostic Radiology | 93922 | Ultrasound study of arteries of both arms and legs | 25 | 25 |
Diagnostic Radiology | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 23 | 23 |
Diagnostic Radiology | 93971 | Ultrasound scan of veins of one arm or leg or limited including assessment of compression and functional maneuvers | 39 | 38 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 15/100
IA category score 40/40
MIPS Final Score without CPB: 28/100
MIPS Final Score: 33/100
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 76.5/100
IA category score 40/40
MIPS Final Score without CPB: 80/100
MIPS Final Score: 84/100