Dr. Kozhaya Sokhon
Cardiovascular Disease (cardiology)
Texas, United States
About Dr. Sokhon
Dr. Sokhon is an Cardiovascular Disease (cardiology) Specialist in Houston, Texas. He graduated from medical school in 1997. Dr. Sokhon accepts Medicare approved amount as full payment.
The medical group () Dr. Sokhon works with may accept Medicare approved amount as full payment.
Full Name
Kozhaya Sokhon
Specialty
Cardiovascular Disease (cardiology)
Cardiac Electrophysiology
Cardiac Electrophysiology
School
Other
Graduated class of
1997
Locations
NPI
1922150986
PAC ID
2147483647
Clinician Enrollment ID
I20080820000496
Cities
1
Number of cities where Dr. Sokhon has officesOffices
1
Number of officesHospitals
2
Number of hospitalsOffice Locations
HOUSTON Office
1125 Cypress Station Dr
Suite 3
Houston, TX - 77090-3055
Hospitals
MEMORIAL HERMANN HOSPITAL SYSTEM
CMS Certification Number: 450184
HCA HOUSTON HEALTHCARE NORTHWEST
CMS Certification Number: 450638
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 58 | 58 |
Cardiovascular Disease (cardiology) | 93000 | Routine EKG using at least 12 leads including interpretation and report | 24 | 24 |
Cardiovascular Disease (cardiology) | 93018 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 58 | 58 |
Cardiovascular Disease (cardiology) | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 166 | 54 |
Cardiovascular Disease (cardiology) | 93284 | Evaluation, testing and programming adjustment of defibrillator with analysis, review and report | 31 | 11 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 292 | 247 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 58 | 57 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 121 | 120 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceMIPS Final Score without CPB: 45/100
MIPS Final Score: 45/100