Dr. Rajeev Grover
Cardiovascular Disease (cardiology)
Texas, United States
About Dr. Grover
Dr. Grover is an Cardiovascular Disease (cardiology) Specialist in Houston, Texas. He graduated from University Of Texas Medical School At Houston in 1992. Dr. Grover accepts Medicare approved amount as full payment.
The medical group () Dr. Grover works with may accept Medicare approved amount as full payment.
Full Name
Rajeev Grover
Specialty
Cardiovascular Disease (cardiology)
School
University Of Texas Medical School At Houston
Graduated class of
1992
Locations
NPI
1952363830
PAC ID
2147483647
Clinician Enrollment ID
I20090206000310
Cities
1
Number of cities where Dr. Grover has officesOffices
1
Number of officesHospitals
1
Number of hospitalsOffice Locations
HOUSTON Office
11914 Astoria Blvd
Suite 140
Houston, TX - 77089-6046
Hospitals
MEMORIAL HERMANN HOSPITAL SYSTEM
CMS Certification Number: 450184
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 78452 | Nuclear medicine study of vessels of heart using drugs or exercise multiple studies | 73 | 73 |
Cardiovascular Disease (cardiology) | 93010 | Routine electrocardiogram (EKG) using at least 12 leads with interpretation and report | 124 | 76 |
Cardiovascular Disease (cardiology) | 93280 | Evaluation, testing, and programming adjustment of permanent dual lead pacemaker system with physician analysis, review, and report | 62 | 37 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 50 | 47 |
Cardiovascular Disease (cardiology) | 93458 | Insertion of catheter in left heart for imaging of blood vessels or grafts and left lower heart | 11 | 11 |
Cardiovascular Disease (cardiology) | 93922 | Ultrasound study of arteries of both arms and legs | 13 | 13 |
Cardiovascular Disease (cardiology) | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 14 | 14 |
Cardiovascular Disease (cardiology) | 96375 | Injection of different drug or substance into a vein for therapy, diagnosis, or prevention | 72 | 72 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 100/100
IA category score 40/40
MIPS Final Score without CPB: 100/100
MIPS Final Score: 100/100