Dr. Evbu Enakpene
Cardiovascular Disease (cardiology)
Texas, United States
About Dr. Enakpene
Dr. Enakpene is an Cardiovascular Disease (cardiology) Specialist in Midland, Texas. She graduated from medical school in 2000. Dr. Enakpene accepts Medicare approved amount as full payment.
The medical group (Permian Ca) Dr. Enakpene works with accepts Medicare approved amount as full payment.
Full Name
Evbu Enakpene
Specialty
Cardiovascular Disease (cardiology)
School
Other
Graduated class of
2000
Locations
NPI
1972816189
PAC ID
2147483647
Clinician Enrollment ID
I20170908002119
Cities
1
Number of cities where Dr. Enakpene has officesOffices
1
Number of officesHospitals
1
Number of hospitalsOffice Locations
MIDLAND Office
Phone: (432) 688-0102
400 Rosalind Redfern Grover Pkwy
Suite 240
Midland, TX - 79701-5856
Hospitals
MIDLAND MEMORIAL HOSPITAL
CMS Certification Number: 450133
Doctors and Clinicians Utilization Data
Specialty | HCPCS code | Code description | Service Count | Beneficiary count |
---|---|---|---|---|
Cardiovascular Disease (cardiology) | 36415 | Insertion of needle into vein for collection of blood sample | 283 | 194 |
Cardiovascular Disease (cardiology) | 80053 | Blood test, comprehensive group of blood chemicals | 228 | 166 |
Cardiovascular Disease (cardiology) | 83036 | Hemoglobin A1C level | 135 | 126 |
Cardiovascular Disease (cardiology) | 93000 | Routine EKG using at least 12 leads including interpretation and report | 509 | 399 |
Cardiovascular Disease (cardiology) | 93018 | Exercise or drug-induced heart and blood vessel stress test with EKG monitoring, physician interpretation and report | 89 | 89 |
Cardiovascular Disease (cardiology) | 93306 | Ultrasound examination of heart including color-depicted blood flow rate, direction, and valve function | 254 | 251 |
Cardiovascular Disease (cardiology) | 93325 | Doppler ultrasound study of color-directed heart blood flow, rate, and valve function | 17 | 16 |
Cardiovascular Disease (cardiology) | 93880 | Ultrasound scanning of blood flow (outside the brain) on both sides of head and neck | 46 | 46 |
Cardiovascular Disease (cardiology) | 93970 | Ultrasound scan of veins of both arms or legs including assessment of compression and functional maneuvers | 32 | 32 |
Cardiovascular Disease (cardiology) | 99152 | Moderate sedation services by physician also performing a procedure, patient 5 years of age or older, first 15 minutes | 64 | 54 |
MIPS Scoring
Merit-based Incentive Payment System (MIPS) Overall Clinician PerformanceQuality category score: 89.7/100
PI category score 81/100
IA category score 40/40
MIPS Final Score without CPB: 89/100
MIPS Final Score: 92/100